Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
| Date & Time | Opponent(s) | Facility | Score | Info | ||
|---|---|---|---|---|---|---|
| (H) | vs John Paul | . | ||||
| (A) | vs Woodson | . | ||||
| (A) | vs Edison | . | ||||
| (H) | vs Annandale | . | ||||
| (A) | vs Wakefield | . | ||||
| (H) | vs Hayfield | . | ||||
| (H) | vs Jefferson | . | ||||
| (H) | vs Justice | . | ||||
| (H) | vs Lee | . | ||||
| (A) | vs Marshall | . | ||||
| (A) | vs Edison | . | ||||
| (H) | vs Wakefield | . | ||||
| (A) | vs Jefferson | . | ||||
| (A) | vs Justice | @ Mason District Park | . | |||
| (A) | vs Lee | . | ||||
| (H) | vs Marshall | . | ||||
| (A) | vs Districts-TBA | . | ||||
| (A) | vs Districts-TBA | . | ||||
| (A) | vs Districts-TBA | . | ||||
| (A) | vs Districts-TBA | . | ||||
https://fallschurchsports.org

