Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
| Date & Time | Opponent(s) | Facility | Score | Info | ||
|---|---|---|---|---|---|---|
| (H) | vs Tryouts-Tennis Courts | . | ||||
| (A) | vs Garfield | Cancelled | . | |||
| (H) | vs Park View | 6 - 2 | . | |||
| (A) | vs Lee | 5 - 4 W | . | |||
| (A) | vs Annandale | 6 - 3 W | . | |||
| (A) | vs Edison | 8 - 1 W | . | |||
| (H) | vs Wakefield | Postponed | . | |||
| (H) | vs Jefferson | 0 - 9 L | . | |||
| (A) | vs Marshall | 0 - 9 L | . | |||
| (A) | vs Justice | Postponed | . | |||
| (H) | vs Lee | 5 - 4 W | . | |||
| (H) | vs George Mason | 4 - 5 L | . | |||
| (H) | vs Edison | 8 - 1 W | . | |||
| (A) | vs Wakefield | 2 - 7 L | . | |||
| (A) | vs Jefferson | 0 - 9 L | . | |||
| (A) | vs Justice | @ Mason District | 1 - 8 L | . | ||
| (H) | vs Marshall | 0 - 9 L | . | |||
| (H) | vs Justice | 0 - 9 L | . | |||
| (A) | vs National District | @ Lee | . | |||
| (A) | vs National District | @ Lee | . | |||
| (H) | vs Wakefield | 5 - 4 W | . | |||
| (A) | vs District Tie-Break Match vs Wakefield | @ Lee | 0 - 5 L | . | ||
https://fallschurchsports.org

