JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fairfax | . | ||||
(A) | vs Annandale | . | ||||
(H) | vs Edison | . | ||||
(A) | vs Chantilly | . | ||||
(H) | vs Wakefield | . | ||||
(A) | vs Hayfield | . | ||||
(A) | vs Jefferson | . | ||||
(A) | vs Justice | . | ||||
(A) | vs Lee | . | ||||
(H) | vs Marshall | . | ||||
(A) | vs Edison | . | ||||
(A) | vs Wakefield | . | ||||
(H) | vs Jefferson | . | ||||
(A) | vs Justice-Varsity DH | . | ||||
(H) | vs Lee | . | ||||
(A) | vs Marshall | . |
https://fallschurchsports.org