JV Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Tryouts Begin-Main Gym | . | ||||
(H) | vs Yorktown | . | ||||
(H) | vs Hayfield scrimmage | . | ||||
(H) | vs Herndon | 49 - 6 W | . | |||
(A) | vs Wakefield | 47 - 6 W | . | |||
(H) | vs Stuart | 49 - 6 W | . | |||
(H) | vs Marshall | 34 - 7 W | . | |||
(H) | vs Edison | 45 - 0 W | . | |||
(H) | vs Oakton | 6 - 22 L | . | |||
(H) | vs Marshall | 14 - 7 W | . | |||
(A) | vs Stuart | 42 - 8 W | . |
https://fallschurchsports.org