Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs West Springfield | . | ||||
(H) | vs Woodson | . | ||||
(H) | vs Marshall | 0 - 15 L | . | |||
(H) | vs Potomac School | 0 - 12 L | . | |||
(H) | vs Lee | 0 - 15 L | . | |||
(A) | vs Thomas Jefferson | 21 - 26 L | . | |||
(A) | vs Oakton | 2 - 12 L | . | |||
(H) | vs Stuart | 18 - 6 W | . | |||
(A) | vs Edison | 2 - 10 L | . | |||
(H) | vs Sidwell Friends-Varsity Only | 2 - 11 L | . | |||
(H) | vs Wakefield | 7 - 8 L | . | |||
(A) | vs Marshall | 5 - 15 L | . | |||
(A) | vs Episcopal-Varsity Only | 15 - 0 W | . | |||
(A) | vs Lee | 7 - 10 L | . | |||
(H) | vs Thomas Jefferson | 13 - 16 L | . | |||
(A) | vs Stuart | Postponed | . | |||
(H) | vs Thomas Jefferson | 13 - 16 L | . | |||
(H) | vs Edison | Postponed | . | |||
(A) | vs Stuart | Postponed | . | |||
(A) | vs Wakefield | . | ||||
(A) | vs Stuart | Postponed | . | |||
(H) | vs Edison- senior night- new time 5pm on turf field | . | ||||
(A) | vs Stuart-cancelled | Cancelled | . | |||
(A) | vs Conference 13 @ Edison | L | . |
https://fallschurchsports.org