Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts--Tennis Courts | . | ||||
(H) | vs Woodson | . | ||||
(H) | vs Edison | Cancelled | . | |||
(A) | vs Annandale | Cancelled | . | |||
(H) | vs Wakefield | Cancelled | . | |||
(A) | vs Hayfield | Cancelled | . | |||
(A) | vs Jefferson | Cancelled | . | |||
(A) | vs Justice | @ Mason District Park | Cancelled | . | ||
(A) | vs Lee | Cancelled | . | |||
(H) | vs Marshall | Cancelled | . | |||
(A) | vs Edison | Cancelled | . | |||
(A) | vs Wakefield | Cancelled | . | |||
(H) | vs Justice | Cancelled | . | |||
(H) | vs Jefferson | Cancelled | . | |||
(H) | vs Lee- Senior Night | Cancelled | . | |||
(A) | vs Marshall | Cancelled | . | |||
(A) | vs Districts-TBA | Cancelled | . | |||
(A) | vs Districts-TBA | Cancelled | . | |||
(A) | vs Districts-TBA | Cancelled | . | |||
(A) | vs Districts-TBA | Cancelled | . | |||
(A) | vs Region 6C Team | Cancelled | . |
https://fallschurchsports.org