Varsity Cheerleading
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs DISTRICT SEMI-FINALS @ MT. VERNON | . | ||||
(A) | vs DISTRICT CHAMPIONSHIP AT MT. VERNON | . | ||||
(A) | vs REGION CHEER @ ROBINSON | . | ||||
(H) | vs Fairfax HS | . | ||||
(H) | vs STONE BRIDGE | Girls | . | |||
(H) | vs Stone Bridge HS | . | ||||
(H) | vs Centreville HS | . | ||||
(H) | vs George Mason HS | . | ||||
(A) | vs J.E.B. Stuart HS | . | ||||
(A) | vs J.E.B. Stuart HS | . | ||||
(H) | vs Yorktown HS | . | ||||
(H) | vs Mount Vernon HS | . | ||||
(H) | vs Washington & Lee HS | . | ||||
(H) | vs Wakefield HS | . | ||||
(H) | vs Thomas Edison HS | . | ||||
(H) | vs Yorktown HS | . | ||||
(H) | vs J.E.B. Stuart HS | . | ||||
(H) | vs J.E.B. Stuart HS | . | ||||
(H) | vs Mount Vernon HS | . | ||||
(H) | vs Washington-Liberty HS | . | ||||
(H) | vs Wakefield HS | . | ||||
(H) | vs Thomas Edison HS | . | ||||
(H) | vs Chantilly HS | . |
https://fallschurchsports.org