Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts Begin-Main Gym | . | ||||
(H) | vs Park View & Freedom | Postponed | . | |||
(A) | vs AT Parkview | Postponed | . | |||
(H) | vs Freedom - Woodbridge- scrimmage | . | ||||
(A) | vs Mount Vernon HS | . | ||||
(H) | vs Eastern (DC) - Jaguar Kickoff | 19 - 24 L | . | |||
(A) | vs Potomac Falls | 14 - 46 L | . | |||
(H) | vs Herndon | 49 - 12 W | . | |||
(A) | vs Wakefield | 56 - 21 W | . | |||
(H) | vs Marshall | 33 - 6 W | . | |||
(H) | vs Lee | 56 - 21 W | . | |||
(A) | vs Jefferson | 48 - 0 W | . | |||
(H) | vs Edison-Homecoming | 65 - 12 W | . | |||
(H) | vs Oakton- Senior Night | 36 - 43 L | . | |||
(A) | vs Stuart-Bell Game | 44 - 19 W | . | |||
(A) | Regional Playoffs @ Albemarle HS (Charlottesville) | Results | . |
https://fallschurchsports.org