Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts-Main Gym | . | ||||
(H) | Green & White Game | . | ||||
(H) | vs Lee HS | . | ||||
(H) | vs Stafford HS | . | ||||
(H) | vs Annandale HS | 14 - 12 W | . | |||
(A) | vs Thomas Jefferson HS | 35 - 13 W | . | |||
(A) | vs McLean HS | 24 - 20 W | . | |||
(H) | vs Yorktown HS | 28 - 14 W | . | |||
(H) | vs Washington-Liberty HS | 28 - 33 L | . | |||
(A) | vs Wakefield HS | 25 - 26 L | . | |||
(A) | vs Mount Vernon HS | 49 - 20 W | . | |||
(H) | vs Thomas Edison HS | 42 - 6 W | . | |||
(H) | vs Hayfield Secondary School | 14 - 42 L | . | |||
(A) | vs J.E.B. Stuart HS | 34 - 15 W | . | |||
(H) | Regional Playoffs vs North Stafford | Results | . |
Supporters of Jaguars Football
.

.

.
.
https://fallschurchsports.org