Girls Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Tryouts-Main Gym | . | ||||
(A) | Garfield | . | ||||
(H) | West Potomac | . | ||||
(H) | vs Briar Woods | 56 - 30 W | . | |||
(H) | vs Washington-Lee | 37 - 53 L | . | |||
(A) | Eastern | @ Stuart | 93 - 19 W | . | ||
(A) | Tip Off Tournament-West Potomac | @ Stuart | 47 - 39 W | . | ||
(H) | vs Hayfield | 62 - 67 L | . | |||
(H) | vs Potomac Falls | 58 - 37 W | . | |||
(H) | vs Edison | 31 - 64 L | . | |||
(H) | vs Thomas Jefferson-Varsity Doubleheader | 45 - 33 W | . | |||
(H) | Pope John Paul/Joe Cascio Tournament | 57 - 16 W | . | |||
(H) | vs Thomas Jefferson/Joe Cascio Tournament | 26 - 34 L | . | |||
(H) | vs West Potomac/Joe Cascio Tournament | 32 - 46 L | . | |||
(H) | Halfway Point Facts and Figures | . | ||||
(A) | vs Centreville | 35 - 39 L | . | |||
(A) | vs Marshall-Varsity Doubleheader | 36 - 44 L | . | |||
(H) | vs Stuart-Varsity Doubleheader | 56 - 18 W | . | |||
(H) | vs Lee | 57 - 40 W | . | |||
(H) | vs Wakefield | 41 - 50 L | . | |||
(A) | vs Edison | 33 - 60 L | . | |||
(H) | vs Senior Night Profiles/Marshall-Varsity Doubleheader | 53 - 50 W | . | |||
(A) | vs Stuart-Varsity Doubleheader | 49 - 24 W | . | |||
(H) | vs Thomas Jefferson | FCHS | 32 - 25 W | . | ||
(A) | vs Lee-Varsity Doubleheader | 49 - 38 W | . | |||
(A) | vs Wakefield | Cancelled | . | |||
(H) | vs Conference 13- vs. Lee | 45 - 21 W | . | |||
(A) | vs Conference 13 @ Wakefield | 46 - 58 L | . | |||
(H) | vs Conference 13 vs. Stuart ("Play-in" Game) | 65 - 40 W | . | |||
(H) | The Lady Jaguar All-Conference Team | . | ||||
(A) | vs Broad Run- Region 5A N Tournament | 43 - 49 L | . | |||
(H) | Season Summary & Analysis | . | ||||
(H) | Century Benchmarks/Records by 2015-2016 Team | . |
https://fallschurchsports.org