Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Tryouts-Softball Field | . | ||||
(H) | vs Manassas Park | Cancelled | . | |||
(H) | vs Manassas Park | Cancelled | . | |||
(A) | vs Saint Pope John Paul | Cancelled | . | |||
(H) | vs Annandale | Cancelled | . | |||
(H) | vs Annandale | 2 - 15 L | . | |||
(A) | vs TC Williams | @ Witter Park | 1 - 11 L | . | ||
(A) | vs Edison HS | 0 - 17 L | . | |||
(H) | vs Wakefield HS | Postponed | . | |||
(H) | vs Jefferson HS | 18 - 21 L | . | |||
(A) | vs Marshall HS | 0 - 13 L | . | |||
(A) | vs Justice HS | 9 - 13 L | . | |||
(H) | vs Lee HS | 2 - 20 L | . | |||
(H) | vs George Mason-Varsity Only | 10 - 15 L | . | |||
(H) | vs Edison HS | 0 - 15 L | . | |||
(A) | vs Jefferson HS | 5 - 6 L | . | |||
(A) | vs Wakefield HS | 2 - 12 L | . | |||
(H) | vs Wakefield | 2 - 14 L | . | |||
(H) | vs Marshall HS | 0 - 12 L | . | |||
(H) | vs Justice HS | 11 - 4 W | . | |||
(A) | vs Lee HS | 4 - 24 L | . | |||
(A) | National District First Round@ Marshall | Postponed | . | |||
(A) | vs Marshall- 1st Round District Tournament | @ Marshall | Cancelled | . | ||
(A) | vs Marshall- 1st Round District Tournament | @ Marshall | 0 - 9 L | . |
https://fallschurchsports.org